The ranking of the country’s top college-university has been released by the Ministry of Human Resource Development on National Institutes Ranking Framework (NIRF). President Ramnath Kovind has announced this ranking. In this ranking, the ranking of educational institutions has been issued in different categories. Indian Institute of Technology (IIT) -Mudras has been ranked first in the ranking. Know what college has ranked in the rankings …
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-P-U-0107 | Jamia Hamdard | New Delhi | Delhi | 78.43 | 1 |
IR-P-U-0078 | Panjab University | Chandigarh | Chandigarh | 78.10 | 2 |
IR-P-U-0380 | National Institute of Pharmaceutical Education and Research | Mohali | Punjab | 74.59 | 3 |
IR-P-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 74.32 | 4 |
IR-P-U-0391 | Birla Institute of Technology & Science | Pilani | Rajasthan | 69.09 | 5 |
IR-P-I-1077 | National Institute of Pharmaceutical Education and Research | Hyderabad | Telangana | 68.29 | 6 |
IR-P-C-7249 | Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 67.20 | 7 |
IR-P-C-35006 | JSS College of Pharmacy | Nilgiri | Tamil Nadu | 63.17 | 8 |
IR-P-N-14 | National Institute of Pharmaceutical Education and Research | Gandhinagar | Gujarat | 62.10 | 9 |
IR-P-C-35007 | JSS College of Pharmacy | Mysore | Karnataka | 61.33 | 10 |
IR-P-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 59.16 | 11 |
IR-P-U-0443 | Annamalai University | Annamalainagar | Tamil Nadu | 57.76 | 12 |
IR-P-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.40 | 13 |
IR-P-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 56.69 | 14 |
IR-P-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 56.43 | 15 |
IR-P-C-35430 | Poona College of Pharmacy | Pune | Maharashtra | 55.84 | 16 |
IR-P-U-0143 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 55.07 | 17 |
IR-P-U-0383 | Punjabi University | Patiala | Punjab | 54.67 | 18 |
IR-P-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 54.66 | 19 |
IR-P-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 53.68 | 20 |
IR-P-U-0146 | Nirma University | Ahmedabad | Gujarat | 53.44 | 21 |
IR-P-C-24505 | KLE College of Pharmacy | Belgaum | Karnataka | 52.04 | 22 |
IR-P-C-10398 | I. S. F. College of Pharmacy | Moga | Punjab | 52.01 | 23 |
IR-P-C-33873 | Bombay College of Pharmacy | Mumbai | Maharashtra | 51.89 | 24 |
IR-P-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 51.54 | 25 |
IR-P-C-6370 | Delhi Institute of Pharmaceutical Sciences & Research | New Delhi | Delhi | 51.44 | 26 |
IR-P-U-0379 | Lovely Professional University | Phagwara | Punjab | 50.71 | 27 |
IR-P-U-0051 | Dibrugarh University | Dibrugarh | Assam | 48.79 | 28 |
IR-P-U-0332 | The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra | 48.64 | 29 |
IR-P-C-33877 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 47.26 | 30 |
IR-P-C-409 | L. M. College of Pharmacy | Ahmedabad | Gujarat | 47.10 | 31 |
IR-P-I-1280 | Maharshi Dayanand University | Rohtak | Haryana | 46.74 | 32 |
IR-P-C-19322 | N. G. S. M. Institute of Pharmaceutical Sciences | Mangalore | Karnataka | 46.05 | 33 |
IR-P-I-1450 | AU College of Pharmaceutical Sciences | Visakhapatnam | Andhra Pradesh | 45.57 | 34 |
IR-P-U-0162 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 44.67 | 35 |
IR-P-C-34531 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 44.59 | 36 |
IR-P-C-45540 | PSG College of Pharmacy | Coimbatore | Tamil Nadu | 44.38 | 37 |
IR-P-U-0085 | Guru Ghasidas Vishwavidyalaya | Bilaspur | Chhattisgarh | 44.38 | 37 |
IR-P-U-0190 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 44.22 | 39 |
IR-P-U-0519 | Integral University | Lucknow | Uttar Pradesh | 43.31 | 40 |
IR-P-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 43.20 | 41 |
IR-P-I-1045 | R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra | 43.15 | 42 |
IR-P-C-30858 | Goa College of Pharmacy | Panaji | Goa | 43.07 | 43 |
IR-P-U-0373 | Chitkara University | Rajpura | Punjab | 43.00 | 44 |
IR-P-I-1335 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research | Pune | Maharashtra | 42.00 | 45 |
IR-P-U-0034 | Sri Padmavathi Mahila Visva Vidyalayam | Tirupathi | Andhra Pradesh | 41.66 | 46 |
IR-P-I-1243 | College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 41.63 | 47 |
IR-P-U-0093 | Pt. Ravishankar Shukla University | Raipur | Chhattisgarh | 41.36 | 48 |
IR-P-C-33814 | Bharati Vidyapeeth`s College of Pharmacy | Navi Mumbai | Maharashtra | 41.20 | 49 |
IR-P-I-1289 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 41.17 | 50 |
IR-P-C-39486 | Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 41.01 | 51 |
IR-P-U-0491 | VELS Institute of Science Technology & Advanced Studies | Chennai | Tamil Nadu | 40.63 | 52 |
IR-P-U-0164 | Kurukshetra University | Kurukshetra | Haryana | 40.18 | 53 |
IR-P-C-11091 | Bharati Vidyapeeth`s College of Pharmacy | Kolhapur | Maharashtra | 39.83 | 54 |
IR-P-U-0270 | Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 39.33 | 55 |
IR-P-U-0536 | Sam Higginbottom Institute of Agriculture, Technology & Sciences | Allahabad | Uttar Pradesh | 39.12 | 56 |
IR-P-C-26904 | Sri Venkateswara College of Pharmacy | Chittoor | Andhra Pradesh | 38.84 | 57 |
IR-P-I-1262 | Sri Ramakrishna Institute of Paramedical Sciences | Coimbatore | Tamil Nadu | 38.75 | 58 |
IR-P-C-18900 | Smt. Kishoritai Bhoyar College of Pharmacy | Kamptee | Maharashtra | 38.56 | 59 |
IR-P-C-41561 | MAEERS Maharashtra Institute of Pharmacy | Pune | Maharashtra | 38.17 | 60 |
IR-P-C-33635 | Principal K.M. Kundanani College of Pharmacy | Mumbai | Maharashtra | 38.15 | 61 |
IR-P-C-10250 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of | Rupnagar | Punjab | 38.09 | 62 |
IR-P-C-26907 | Raghavendra Institute of Pharmaceuatical Education & Research | Anantapur | Andhra Pradesh | 37.86 | 63 |
IR-P-S-10906 | Guru Nanak Institute of Pharmaceutical Science & Technology | Kolkata | West Bengal | 37.79 | 64 |
IR-P-C-19591 | Sultan Ul Uloom College of Pharmacy | Hyderabad | Telangana | 37.65 | 65 |
IR-P-C-241 | B. K. Modi Goverment Pharmacy College | Rajkot | Gujarat | 37.24 | 66 |
IR-P-C-33553 | Vivekanand Education Society`s College of Pharmacy | Mumbai | Maharashtra | 37.22 | 67 |
IR-P-C-6269 | NSHM Knowledge Campus | Kolkata | West Bengal | 37.12 | 68 |
IR-P-C-41951 | Padamshree Dr. D. Y. Patil College of Pharmacy | Pune | Maharashtra | 36.97 | 69 |
IR-P-I-1339 | MVP Samaj`s College of Pharmacy | Nashik | Maharashtra | 36.81 | 70 |
IR-P-C-40354 | Acharya & B M Reddy College of Pharmacy | Bengaluru | Karnataka | 36.65 | 71 |
IR-P-C-54626 | Girijananda Chowdhury Institute of Pharmaceutical Science | Guwahati | Assam | 36.62 | 72 |
IR-P-C-8257 | AL Shifa College of Pharmacy | Kozhikode | Kerala | 36.60 | 73 |
IR-P-C-42167 | P. E. Society`s Modern College of Pharmacy | Pune | Maharashtra | 36.44 | 74 |
IR-P-C-40298 | Al-Ameen College of Pharmacy | Bengaluru | Karnataka | 36.25 | 75 |
Showing 1 to 75 of 75 entries