The ranking of the country’s top college-university has been released by the Ministry of Human Resource Development on National Institutes Ranking Framework (NIRF). President Ramnath Kovind has announced this ranking. In this ranking, the ranking of educational institutions has been issued in different categories. Indian Institute of Technology (IIT) -Mudras has been ranked first in the ranking. Know what college has ranked in the rankings …
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-D-N-15 | All India Institute of Medical Sciences | New Delhi | Delhi | 87.52 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 77.88 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 70.32 | 3 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 64.16 | 4 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.84 | 5 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 61.66 | 6 |
IR-D-C-7242 | Kasturba Medical College | Manipal | Karnataka | 61.40 | 7 |
IR-D-U-0368 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 61.38 | 8 |
IR-D-U-0106 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.80 | 9 |
IR-D-U-0523 | King George`s Medical University | Lucknow | Uttar Pradesh | 58.53 | 10 |
IR-D-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 58.45 | 11 |
IR-D-C-40453 | St. John’s Medical College | Bangalore | Karnataka | 56.68 | 12 |
IR-D-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.79 | 13 |
IR-D-C-6414 | Maulana Azad Medical College |
Delhi | Delhi | 54.01 | 14 |
IR-D-U-0107 | Jamia Hamdard | New Delhi | Delhi | 51.70 | 15 |
IR-D-C-7251 | Kasturba Medical College | Mengaluru | Karnataka | 51.23 | 16 |
IR-D-C-35009 | JSS Medical College | Mysore | Karnataka | 50.58 | 17 |
IR-D-C-29209 | Christian Medical College | Ludhiana | Punjab | 50.43 | 18 |
IR-D-C-32922 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 50.19 | 19 |
IR-D-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 49.81 | 20 |
IR-D-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 49.57 | 21 |
IR-D-U-0473 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 49.14 | 22 |
IR-D-I-1409 | University College of Medical Sciences | Delhi | Delhi | 48.69 | 23 |
IR-D-C-29255 | Dayanand Medical College | Ludhiana | Punjab | 48.00 | 24 |
IR-D-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 47.41 | 25 |
IR-D-U-0443 | Annamalai University | Annamalainagar | Tamil Nadu | 46.63 | 26 |
IR-D-C-40345 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 46.61 | 27 |
IR-D-C-9435 | Regional Institute of Medical Sciences | Imphal West | Manipur | 46.60 | 28 |
IR-D-U-0036 | Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 46.38 | 29 |
IR-D-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 46.30 | 30 |
Showing 1 to 30 of 30 entries