The ranking of the country’s top college-university has been released by the Ministry of Human Resource Development on National Institutes Ranking Framework (NIRF). President Ramnath Kovind has announced this ranking. In this ranking, the ranking of educational institutions has been issued in different categories. Indian Institute of Technology (IIT) -Mudras has been ranked first in the ranking. Know what college has ranked in the rankings …
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-L-U-0238 | National Law School of India University | Bengaluru | Karnataka | 77.21 | 1 |
IR-L-U-0111 | National Law University | New Delhi | Delhi | 76.23 | 2 |
IR-L-N-18 | Nalsar University of Law | Hyderabad | Telangana | 74.61 | 3 |
IR-L-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.81 | 4 |
IR-L-U-0585 | The West Bengal National University of Juridicial Sciences | Kolkata | West Bengal | 65.39 | 5 |
IR-L-U-0414 | National Law University | Jodhpur | Rajasthan | 63.94 | 6 |
IR-L-C-19328 | Symbiosis Law School |
Pune | Maharashtra | 60.68 | 7 |
IR-L-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 59.49 | 8 |
IR-L-U-0134 | Gujarat National Law University | Gandhinagar | Gujarat | 58.64 | 9 |
IR-L-U-0386 | The Rajiv Gandhi National University of Law | Patiala | Punjab | 55.53 | 10 |
IR-L-U-0285 | National Law Institute University | Bhopal | Madhya Pradesh | 53.41 | 11 |
IR-L-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.96 | 12 |
IR-L-U-0103 | Indian Law Institute | New Delhi | Delhi | 52.42 | 13 |
IR-L-U-0511 | Dr. Ram Manohar Lohiya National Law University | Lucknow | Uttar Pradesh | 52.39 | 14 |
IR-L-C-23907 | Dr. B. R. Ambedkar College of Law | Visakhapatnam | Andhra Pradesh | 50.58 | 15 |
Showing 1 to 15 of 15 entries