The ranking of the country’s top college-university has been released by the Ministry of Human Resource Development on National Institutes Ranking Framework (NIRF). President Ramnath Kovind has announced this ranking. In this ranking, the ranking of educational institutions has been issued in different categories. Indian Institute of Technology (IIT) -Mudras has been ranked first in the ranking. Know what college has ranked in the rankings …
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-A-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 81.96 | 1 |
IR-A-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.33 | 2 |
IR-A-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 65.52 | 3 |
IR-A-U-0116 | School of Planning and Architecture New Delhi | New Delhi | Delhi | 62.49 | 4 |
IR-A-C-43708 | College of Engineering | Thiruvananthapuram | Kerala | 59.47 | 5 |
IR-A-U-0626 | School of Planning and Architecture Bhopal | Bhopal | Madhya Pradesh | 58.72 | 6 |
IR-A-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 58.65 | 7 |
IR-A-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 58.07 | 8 |
IR-A-U-0627 | School of Planning and Architecture Vijayawada | Vijayawada | Andhra Pradesh | 57.07 | 9 |
IR-A-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 56.62 | 10 |
IR-A-C-24004 | College of Engineering Visakhapatnam | Visakhapatnam | Andhra Pradesh | 55.70 | 11 |
IR-A-U-0439 | Anna University | Chennai | Tamil Nadu | 53.29 | 12 |
IR-A-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.17 | 13 |
IR-A-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 51.87 | 14 |
IR-A-C-57952 | BMS College of Architecture | Bengaluru | Karnataka | 50.61 | 15 |
Showing 1 to 15 of 15 entries