Candidate can check the REET 2022 Expected Cut Off Level – 1 in the table below:
Category | Male | Female |
---|---|---|
General | 90-95 Marks | 97-102 Marks |
SC | 80-85 Marks | 85-90 Marks |
MBC | 85-90 Marks | 90-95 Marks |
OBC | 85-90 Marks | 90-95 Marks |
ST | 75-80 Marks | 80-85 Marks |
Candidates can check the REET 2022 Expected Cut Off Level – 2 in the table below:
Category | Male | Female |
---|---|---|
General | 90-95 Marks | 97-102 Marks |
SC | 80-85 Marks | 85-90 Marks |
MBC | 85-90 Marks | 90-95 Marks |
OBC | 85-90 Marks | 90-95 Marks |
ST | 75-80 Marks | 80-85 Marks |
Candidates can check the minimum qualifying percentage for each category in REET 2022 in the table below:
Category | Qualifying Percentage for TSP | Qualifying Percentage for Non-TSP |
---|---|---|
General | 60 | 60 |
ST | 36 | 55 |
SC, OBC, MBC, EWS | 55 | 55 |
Ex-Servicemen & Widow | 50 | 50 |
PwD | 40 | 40 |
Sahariya Jan-Jati | 36 | 36 |
DsGuruJi Homepage | Click Here |